Hunt Club
- Home Plans
- |
- Lot Inventory
- |
- Standard Features
- |
- Sales Agent
- |
- Directions
Real-Time Lot Inventory
| Number | Size | Status | Premium | Location |
|---|---|---|---|---|
| 1 | 22,594 Sq. Ft. | Closed | 401 Dog Pen Court | |
| 2 | Unavailable | |||
| 3 | Unavailable | |||
| 4 | Unavailable | |||
| 5 | 31,701 Sq. Ft. | In Contract | $7,500 | 417 Dog Pen Court |
| 6 | 22,166 Sq. Ft. | In Contract | $7,500 | 421 Dog Pen Court |
| 7 | Closed | $7,500 | 425 Dog Pen Court | |
| 8 | 22,000 Sq. Ft. | Unavailable | $7,500 | 429 Dog Pen Court |
| 9 | 22,000 Sq. Ft. | Closed | $7,500 | 433 Dog Pen Court |
| 10 | 22,000 Sq. Ft. | In Contract | $7,500 | 437 Dog Pen Court |
| 11 | Unavailable | |||
| 12 | Unavailable | $7,500 | ||
| 13 | Unavailable | |||
| 14 | Unavailable | |||
| 15 | Unavailable | |||
| 16 | Unavailable | |||
| 17 | Unavailable | |||
| 18 | Unavailable | |||
| 19 | 24,954 Sq. Ft. | Closed | $7,500 | 426 Dog Pen Court |
| 20 | 23,856 Sq. Ft. | Closed | 418 Dog Pen Court | |
| 21 | Unavailable | |||
| 22 | Unavailable | |||
| 23 | 22,045 Sq. Ft. | Closed | $7,500 | 201 Marsh Tacky Loop |
| 24 | 23,272 Sq. Ft. | Closed | 215 Marsh Tacky Loop | |
| 25 | Unavailable | |||
| 26 | 21,840 Sq. Ft. | Closed | $7,500 | 229 Marsh Tacky Loop |
| 27 | Unavailable | |||
| 28 | Unavailable | |||
| 29 | Unavailable | |||
| 30 | Unavailable | |||
| 31 | 21,840 Sq. Ft. | In Contract | 253 Marsh Tacky Loop | |
| 32 | Unavailable | |||
| 33 | Unavailable | |||
| 34 | 21,481 Sq. Ft. | Available | 265 Marsh Tacky Loop | |
| 35 | 21,628 Sq. Ft. | In Contract | 269 Marsh Tacky Loop | |
| 36 | 22,058 Sq. Ft. | Available | 273 Marsh Tacky Loop | |
| 37 | 21,910 Sq. Ft. | Available | 277 Marsh Tacky Loop | |
| 38 | 22,161 Sq. Ft. | Available | 281 Marsh Tacky Loop | |
| 39 | 24,347 Sq. Ft. | Unavailable | 285 Marsh Tacky Loop | |
| 40 | 27,075 Sq. Ft. | Closed | 289 Marsh Tacky Loop | |
| 41 | Unavailable | |||
| 42 | Unavailable | |||
| 43 | 21,540 Sq. Ft. | Closed | 301 Marsh Tacky Loop | |
| 44 | 21,840 Sq. Ft. | In Contract | 304 Marsh Tacky Loop | |
| 45 | Unavailable | |||
| 46 | Unavailable | |||
| 47 | Unavailable | |||
| 48 | Unavailable | |||
| 49 | Unavailable | |||
| 50 | 21,840 Sq. Ft. | In Contract | $7,500 | 310 Marsh Tacky Loop |
| 51 | Unavailable | |||
| 52 | Unavailable | |||
| 53 | Unavailable | |||
| 54 | Unavailable | |||
| 55 | 22,269 Sq. Ft. | Available | $7,500 | 274 Marsh Tacky Loop |
| 56 | Unavailable | |||
| 57 | 22,616 Sq. Ft. | Unavailable | $7,500 | 260 Marsh Tacky Loop |
| 58 | 22,289 Sq. Ft. | Available | $10,000 | 256 Marsh Tacky Loop |
| 59 | Unavailable | |||
| 60 | 22,616 Sq. Ft. | In Contract | $7,500 | 252 Marsh Tacky Loop |
| 61 | Unavailable | |||
| 62 | Unavailable | |||
| 63 | 22,450 Sq. Ft. | Closed | 222 Marsh Tacky Loop | |
| 64 | Unavailable | |||
| 65 | Unavailable | |||
| 66 | Unavailable | |||
| 67 | Unavailable | |||
| 68 | 22,594 Sq. Ft. | In Contract | 202 Marsh Tacky Loop |
