Barons Bluff
- Home Plans
- |
- Lot Inventory
- |
- Area Map
- |
- Community Info
- |
- Standard Features
- |
- Brochure
- |
- Sales Agent
- |
- Directions
Real-Time Lot Inventory
| Number | Size | Status | Premium | Location |
|---|---|---|---|---|
| 1 | Closed | 100 Baron | ||
| 2 | Closed | 104 Baron | ||
| 3 | Available | 108 Baron's Bluff Dr. | ||
| 4 | Closed | 112 Baron's Bluff Dr. | ||
| 5 | Closed | 116 Baron | ||
| 5 | Closed | |||
| 6 | Available | $5,000 | 120 Baron | |
| 7 | Available | |||
| 8 | Available | $7,000 | 128 Baron | |
| 9 | Available | $7,000 | 132 Baron | |
| 10 | Available | $5,000 | 136 Baron | |
| 11 | Available | $5,000 | 140 Baron | |
| 12 | Unavailable | |||
| 13 | Available | $5,000 | 148 Baron | |
| 14 | Unavailable | |||
| 15 | Available | $5,000 | 156 Baron | |
| 16 | Available | $5,000 | 160 Baron | |
| 17 | Available | $5,000 | 164 Baron | |
| 18 | Available | $5,000 | 174 Baron | |
| 19 | Available | $5,000 | 186 Baron | |
| 20 | Unavailable | |||
| 21 | Available | $5,000 | 194 Baron | |
| 22 | Closed | $5,000 | 200 Baron | |
| 23 | Available | $10,000 | 201 Baron | |
| 24 | Available | $10,000 | 197 Baron | |
| 25 | Closed | $3,000 | 193 Baron | |
| 26 | Available | 189 Baron | ||
| 27 | Closed | 185 Baron | ||
| 28 | Closed | 181 Baron | ||
| 29 | Available | 177 Baron | ||
| 30 | Closed | 173 Baron | ||
| 31 | Unavailable | |||
| 32 | Closed | 165 Baron | ||
| 33 | Closed | 161 Baron | ||
| 34 | Available | $3,000 | 157 Baron | |
| 35 | Available | $5,000 | 149 Baron | |
| 36 | Available | $5,000 | 141 Baron | |
| 37 | Available | $5,000 | 137 Baron | |
| 38 | Available | $5,000 | 133 Baron | |
| 39 | Available | $3,000 | 129 Baron | |
| 40 | Available | 125 Baron | ||
| 41 | Closed | 121 Baron | ||
| 42 | Closed | 117 Baron | ||
| 43 | Closed | 113 Barons Bluff Drive | ||
| 44 | Available | 109 Baron | ||
| 45 | Available | 105 Baron | ||
| 46 | Available | 101 Baron |
