Payne Place
- Home Plans
- |
- Lot Inventory
- |
- Area Map
- |
- Community Info
- |
- Standard Features
- |
- Sales Agent
- |
- Directions
Real-Time Lot Inventory
| Number | Size | Status | Premium | Location |
|---|---|---|---|---|
| 2 | Closed | |||
| 4 | Closed | |||
| 5 | Closed | |||
| 6 | Closed | |||
| 7 | Closed | |||
| 8 | Closed | |||
| 9 | Closed | |||
| 10 | Closed | |||
| 11 | Closed | |||
| 12 | Closed | |||
| 13 | Available | $18,000 | ||
| 14 | Closed | |||
| 15 | Available | $19,900 | ||
| 21 | Closed | |||
| 22 | Closed | |||
| 23 | Closed | |||
| 24 | Available | $19,900 |
