Astoria Park
- Home Plans
- |
- Lot Inventory
- |
- Standard Features
- |
- Sales Agent
- |
- Directions
Available Home Plans | |||||
|
Coventry | 3 Bedrooms | 2 Bathrooms | 1,276 Sq. Ft. | $139,900 |
|
|
Sheffield | 3 Bedrooms | 2 Bathrooms | 1,501 Sq. Ft. | $144,900 |
|
|
Bedford | 3 Bedrooms | 2 Bathrooms | 1,808 Sq. Ft. | $154,900 |
|
|
Hawthorne | 3 Bedrooms | 2 Bathrooms | 1,987 Sq. Ft. | $164,900 |
|
|
Welbourne | 3 Bedrooms | 2 Bathrooms | 2,211 Sq. Ft. | $174,900 |
|
Sheffield 2 Story | 4 Bedrooms | 3 Bathrooms | 2,268 Sq. Ft. | $179,900 |
|
Bedford 2 Story | 4 Bedrooms | 3 Bathrooms | 2,499 Sq. Ft. | $189,900 |
|
Hawthorne 2 Story | 5 Bedrooms | 3 Bathrooms | 2,785 Sq. Ft. | $202,400 |
|
Welbourne 2 Story | 5 Bedrooms | 3 Bathrooms | 2,917 Sq. Ft. | $212,400 |
Can't find what you're looking for?
Try our custom home plan search engine.
