Breckenridge
- Home Plans
- |
- Lot Inventory
- |
- Area Map
- |
- Sales Agent
- |
- Directions
Available Home Plans
|
|
The Waterleaf | 3 Bedrooms | 2.5 Bathrooms | 2,306 Sq. Ft. | |
|
|
The Crescent | 4 Bedrooms | 3.5 Bathrooms | 2,224 Sq. Ft. | $214,900 |
|
|
The Hemlock | 4 Bedrooms | 2.5 Bathrooms | 2,504 Sq. Ft. | $229,900 |
|
|
The Edgewater | 3 Bedrooms | 2 Bathrooms | 2,473 Sq. Ft. | $241,400 |
|
|
The Berkshire | 4 Bedrooms | 3 Bathrooms | 2,497 Sq. Ft. | $244,900 |
|
|
The Bradford | 3 Bedrooms | 2.5 Bathrooms | 2,503 Sq. Ft. | $249,400 |
|
|
The Pinehurst | 4 Bedrooms | 3.5 Bathrooms | 2,724 Sq. Ft. | $249,900 |
|
|
The Berkshire with optional 5th bedroom/bonus room | 5 Bedrooms | 3 Bathrooms | 2,730 Sq. Ft. | $251,900 |
|
|
The Pinehurst with optional 5th bed/game room | 5 Bedrooms | 3.5 Bathrooms | 3,161 Sq. Ft. | $254,900 |
|
|
The St. Andrews | 3 Bedrooms | 3.5 Bathrooms | 2,705 Sq. Ft. | $261,850 |
Can't find what you're looking for?
Try our custom home plan search engine.