Tinley Park (Phase 1)
- Home Plans
- |
- Lot Inventory
- |
- Area Map
- |
- Community Info
- |
- Standard Features
- |
- Sales Agent
- |
- Directions
Available Home Plans
|
|
The Stratford | 3 Bedrooms | 2.5 Bathrooms | 1,349 Sq. Ft. | $103,900 |
|
|
The Crossford | 3 Bedrooms | 2.5 Bathrooms | 1,198 Sq. Ft. | $109,400 |
|
|
The Manchester | 3 Bedrooms | 2 Bathrooms | 1,193 Sq. Ft. | $111,900 |
|
|
The Britney | 3 Bedrooms | 2 Bathrooms | 1,195 Sq. Ft. | $115,900 |
|
|
The Williamsburg | 3 Bedrooms | 2.5 Bathrooms | 1,234 Sq. Ft. | $118,900 |
|
|
The Canterbury | 3 Bedrooms | 2 Bathrooms | 1,263 Sq. Ft. | $119,900 |
|
|
The Williamsburg with optional bonus room | 4 Bedrooms | 2.5 Bathrooms | 1,424 Sq. Ft. | $124,900 |
Can't find what you're looking for?
Try our custom home plan search engine.