Old Salisbury Place
- Home Plans
- |
- Lot Inventory
- |
- Area Map
- |
- Community Info
- |
- Standard Features
- |
- Sales Agent
- |
- Directions
Available Home Plans
|
|
Powell II Elevation A | 3 Bedrooms | 2.5 Bathrooms | 1,885 Sq. Ft. | $138,900 |
|
|
Powell II Elevation B | 3 Bedrooms | 2.5 Bathrooms | 1,885 Sq. Ft. | $140,900 |
|
|
Ashford Elevation B | 3 Bedrooms | 2.5 Bathrooms | 2,172 Sq. Ft. | $149,900 |
|
|
Ashford Elevation C | 3 Bedrooms | 2.5 Bathrooms | 2,172 Sq. Ft. | $150,500 |
|
|
Ashford Elevation A | 3 Bedrooms | 2.5 Bathrooms | 2,172 Sq. Ft. | $151,900 |
|
|
Pinehurst II Elevation A | 4 Bedrooms | 3.5 Bathrooms | 2,724 Sq. Ft. | $189,900 |
|
|
Pinehurst II Elevation B | 4 Bedrooms | 3.5 Bathrooms | 2,724 Sq. Ft. | $190,900 |
|
|
Pinehurst II Elevation C | 4 Bedrooms | 3.5 Bathrooms | 2,724 Sq. Ft. | $192,900 |
Can't find what you're looking for?
Try our custom home plan search engine.