Waterford Plantation
- Home Plans
- |
- Lot Inventory
- |
- Standard Features
- |
- Sales Agent
- |
- Directions
Available Home Plans | |||||
|
|
Bedford | 3 Bedrooms | 2 Bathrooms | 1,808 Sq. Ft. | $189,900 |
|
|
Elizabeth | 3 Bedrooms | 2 Bathrooms | 1,676 Sq. Ft. | $192,900 |
|
|
Sheffield | 3 Bedrooms | 2 Bathrooms | 1,901 Sq. Ft. | $194,900 |
|
|
Hawthorne | 3 Bedrooms | 2 Bathrooms | 1,987 Sq. Ft. | $197,900 |
|
|
Welbourne | 3 Bedrooms | 2 Bathrooms | 2,211 Sq. Ft. | $204,900 |
|
|
Ashton | 3 Bedrooms | 2 Bathrooms | 1,994 Sq. Ft. | $207,400 |
Can't find what you're looking for?
Try our custom home plan search engine.
