Cox Lane
- Home Plans
- |
- Lot Inventory
- |
- Standard Features
- |
- Sales Agent
- |
- Directions
Site Description
Nestled privately off Hwy 905 and Hwy 9, Cox Lane Estates provides comfort and seclusion with large estate size home sites with a wide variety of floor plans that can be personalized to suit any budget and lifestyle. Home and home sites starting at $159,900 with tracts from 1.6 to 2.7 acres. Conveniently located in Longs, with easy access to Hwy 31 via Hwy 9. Enjoy public water and sewer, no HOA dues and limited restrictions. Shopping, dining, entertainment, parks, medical facilities, schools and the beach are just a short drive away. Additional floor plans available.
Available Home Plans | |||||
|
|
Camellia | 3 Bedrooms | 2 Bathrooms | 1,510 Sq. Ft. | $184,900 |
|
|
Sheffield | 3 Bedrooms | 2 Bathrooms | 1,501 Sq. Ft. | $199,900 |
|
|
Bedford | 3 Bedrooms | 2 Bathrooms | 1,808 Sq. Ft. | $209,900 |
|
|
Elizabeth | 3 Bedrooms | 2 Bathrooms | 1,676 Sq. Ft. | $212,900 |
|
|
Gardenia | 4 Bedrooms | 3 Bathrooms | 2,436 Sq. Ft. | $214,900 |
|
|
Preston | 3 Bedrooms | 2 Bathrooms | 1,711 Sq. Ft. | $217,400 |
|
|
Hawthorne | 3 Bedrooms | 2 Bathrooms | 1,987 Sq. Ft. | $217,900 |
|
|
Welbourne | 3 Bedrooms | 2 Bathrooms | 2,211 Sq. Ft. | $224,900 |
|
|
Ashton | 3 Bedrooms | 2 Bathrooms | 1,994 Sq. Ft. | $227,400 |
|
|
Sheffield 2 story | 4 Bedrooms | 3 Bathrooms | 2,268 Sq. Ft. | $234,900 |
|
|
Bedford 2 story | 4 Bedrooms | 3 Bathrooms | 2,499 Sq. Ft. | $244,900 |
|
|
Hawthorne 2 story | 5 Bedrooms | 3 Bathrooms | 2,785 Sq. Ft. | $252,400 |
|
|
Elizabeth 2 story | 3 Bedrooms | 3 Bathrooms | 2,109 Sq. Ft. | $254,900 |
|
|
Welbourne 2 story | 5 Bedrooms | 3 Bathrooms | 2,917 Sq. Ft. | $262,400 |
|
|
Ashton 2 story | 3 Bedrooms | 3 Bathrooms | 2,531 Sq. Ft. | $269,400 |
Can't find what you're looking for?
Try our custom home plan search engine.
