The Lakes at Plantation Pines (Phase 4)
- Home Plans
- |
- Lot Inventory
- |
- Area Map
- |
- Community Info
- |
- Standard Features
- |
- Sales Agent
- |
- Directions
Site Description
Convenient location? Yes. Quality built homes? Yes. Affordable prices? Yes. Upgrades and custom options available? Yes. We’ve got it all at The Lakes!
Located off Hwy 9 just one exit from Hwy 31, The Lakes at Plantation Pines is the ideal neighborhood in the ideal location. Enjoy our community pool, clubhouse and neighborhood park that overlooks a beautiful pond and fountain. Standard features include 9 ft ceilings, Ceramic tile flooring in wet areas, Granite countertops in the kitchen, covered verandas per plan. Square footage ranges from 1,276 – 2,531 with prices starting in the $130’s. We have homes to fit every budget and lifestyle, so visit us today and see why The Lakes is the ideal neighborhood!
Available Home Plans
|
|
Carolina | 3 Bedrooms | 2 Bathrooms | 1,276 Sq. Ft. | $139,900 |
|
Sienna | 3 Bedrooms | 2 Bathrooms | 1,501 Sq. Ft. | $149,900 |
|
|
Madison | 3 Bedrooms | 2 Bathrooms | 1,462 Sq. Ft. | $149,900 |
|
|
Victoria | 3 Bedrooms | 2 Bathrooms | 1,436 Sq. Ft. | $154,900 |
|
|
Brayton | 3 Bedrooms | 2 Bathrooms | 1,729 Sq. Ft. | $159,900 |
|
|
Elizabeth | 3 Bedrooms | 2 Bathrooms | 1,676 Sq. Ft. | $162,500 |
|
|
Preston | 3 Bedrooms | 2 Bathrooms | 1,711 Sq. Ft. | $169,900 |
|
Hayden | 3 Bedrooms | 2 Bathrooms | 1,987 Sq. Ft. | $174,900 |
|
|
Ashton | 3 Bedrooms | 2 Bathrooms | 1,994 Sq. Ft. | $179,900 |
|
|
Whitney | 3 Bedrooms | 2 Bathrooms | 2,211 Sq. Ft. | $184,900 |
|
|
Preston II | 3 Bedrooms | 2 Bathrooms | 2,093 Sq. Ft. | $200,400 |
|
|
Elizabeth II | 3 Bedrooms | 2 Bathrooms | 2,109 Sq. Ft. | $205,000 |
|
|
Ashton II | 3 Bedrooms | 2 Bathrooms | 2,531 Sq. Ft. | $222,900 |
Can't find what you're looking for?
Try our custom home plan search engine.