Ballard Farm
- Home Plans
- |
- Lot Inventory
- |
- Area Map
- |
- Sales Agent
- |
- Directions
Available Home Plans
|
|
The Crescent | 4 Bedrooms | 3.5 Bathrooms | 2,224 Sq. Ft. | $224,900 |
|
|
The Willowcrest | 3 Bedrooms | 2.5 Bathrooms | 2,309 Sq. Ft. | $257,400 |
|
|
The Crestwick | 3 Bedrooms | 2 Bathrooms | 2,159 Sq. Ft. | $269,900 |
|
|
The Hemlock | 4 Bedrooms | 2 Bathrooms | 2,504 Sq. Ft. | $270,400 |
|
|
The Pinehurst | 4 Bedrooms | 3.5 Bathrooms | 2,724 Sq. Ft. | $274,500 |
|
|
The Pinehurst with 5th optional game/bed room | 5 Bedrooms | 3.5 Bathrooms | 3,161 Sq. Ft. | $289,500 |
|
|
The St. Andrews | 3 Bedrooms | 3.5 Bathrooms | 2,705 Sq. Ft. | $295,400 |
|
|
The Wingate | 4 Bedrooms | 3.5 Bathrooms | 2,648 Sq. Ft. | $299,500 |
|
|
The Wingate with 5th optional game/bed room | 5 Bedrooms | 3.5 Bathrooms | 3,044 Sq. Ft. | $312,500 |
Can't find what you're looking for?
Try our custom home plan search engine.