Carrington
- Home Plans
- |
- Lot Inventory
- |
- Area Map
- |
- Community Info
- |
- Standard Features
- |
- Sales Agent
- |
- Directions
Available Home Plans
|
|
The Waterleaf | 3 Bedrooms | 2.5 Bathrooms | 2,306 Sq. Ft. | $209,900 |
|
|
The Crescent | 3 Bedrooms | 2 Bathrooms | 2,159 Sq. Ft. | $219,900 |
|
|
The Crestwick | 3 Bedrooms | 2 Bathrooms | 2,159 Sq. Ft. | $252,900 |
|
|
The Pinehurst | 4 Bedrooms | 3.5 Bathrooms | 2,724 Sq. Ft. | $254,900 |
|
|
The Berkshire | 4 Bedrooms | 3 Bathrooms | 2,497 Sq. Ft. | $257,500 |
|
|
The Berkshire with 5th optional bonus/bed room | 5 Bedrooms | 3 Bathrooms | 2,730 Sq. Ft. | $268,400 |
|
|
The Pinehurst with 5th optional game/bed room | 5 Bedrooms | 3.5 Bathrooms | 3,161 Sq. Ft. | $269,900 |
|
|
The Augusta | 3 Bedrooms | 3 Bathrooms | 2,733 Sq. Ft. | $272,900 |
|
|
The St. Andrews | 3 Bedrooms | 3.5 Bathrooms | 2,705 Sq. Ft. | $278,400 |
|
|
The Wingate | 4 Bedrooms | 3.5 Bathrooms | 2,648 Sq. Ft. | $282,500 |
Can't find what you're looking for?
Try our custom home plan search engine.