Payne Place
- Home Plans
- |
- Lot Inventory
- |
- Area Map
- |
- Community Info
- |
- Standard Features
- |
- Sales Agent
- |
- Directions
Available Home Plans
|
|
Home Site | $19,900 | |||
|
|
The Powell | 3 Bedrooms | 2.5 Bathrooms | 1,708 Sq. Ft. | $175,900 |
|
|
The Catalina | 3 Bedrooms | 2.5 Bathrooms | 1,618 Sq. Ft. | $179,900 |
|
|
The Catalina with optional bonus room | 3 Bedrooms | 2.5 Bathrooms | 1,841 Sq. Ft. | $194,500 |
|
|
The Santa Cruz | 3 Bedrooms | 2.5 Bathrooms | 1,545 Sq. Ft. | $199,900 |
|
|
The Islander | 3 Bedrooms | 2.5 Bathrooms | 1,662 Sq. Ft. | $204,800 |
|
|
The Vancouver | 3 Bedrooms | 2.5 Bathrooms | 2,168 Sq. Ft. | $208,500 |
|
|
The Cascade | 3 Bedrooms | 2.5 Bathrooms | 1,853 Sq. Ft. | $214,900 |
|
|
The Vancouver with optional 4th bonus/bed room | 4 Bedrooms | 2.5 Bathrooms | 2,431 Sq. Ft. | $218,900 |
Can't find what you're looking for?
Try our custom home plan search engine.